Palm Harbor, Florida 34683
ZIP Code boundaries for 34683 in Palm Harbor, FL
2011 Statistics for 34683
| ZIP: | 34683 |
| Name: | PALM HARBOR |
| County: | PINELLAS |
| Area: | 13 mi2 / 34 km2 / 8378 acres / 33906564 m2 |
| Coordinates: | 28.086967, -82.76197 |
| Residential Addresses: | 13231 |
| Multifamily Addresses: | 2008 |
| Single family Addresses: | 11223 |
| Business Addresses: | 495 |
| P.O. Boxes: | 0 |
2000 Census Data for Palm Harbor, Florida 34683
Gender & Ages
Total Population: 34226
| Male |
| Population: | 16525 |
| < year old: | 114 |
| Year old: | 127 |
| Age 2: | 142 |
| Age 3: | 212 |
| Age 4: | 151 |
| Age 5: | 226 |
| Age 6: | 211 |
| Age 7: | 201 |
| Age 8: | 251 |
| Age 9: | 332 |
| Age 10: | 259 |
| Age 11: | 340 |
| Age 12: | 266 |
| Age 13: | 249 |
| Age 14: | 220 |
| Age 15: | 244 |
| Age 16: | 261 |
| Age 17: | 273 |
| Age 18: | 276 |
| Age 19: | 119 |
| Age 20: | 159 |
| Age 21: | 139 |
| 22-24: |
328 |
| 25-29: |
701 |
| 30-34: |
943 |
| 35-39: |
1362 |
| 40-44: |
1593 |
| 45-49: |
1530 |
| 50-54: |
1285 |
| 55-59: |
893 |
| 60-61: |
296 |
| 62-64: |
402 |
| 65-66: |
222 |
| 67-69: |
449 |
| 70-74: |
771 |
| 75-79: |
568 |
| 80-84: |
243 |
| 85 & Up: | 167 |
| Female |
| Population: | 17701 |
| < year old: | 201 |
| Year old: | 161 |
| Age 2: | 126 |
| Age 3: | 137 |
| Age 4: | 276 |
| Age 5: | 139 |
| Age 6: | 184 |
| Age 7: | 169 |
| Age 8: | 284 |
| Age 9: | 304 |
| Age 10: | 275 |
| Age 11: | 373 |
| Age 12: | 328 |
| Age 13: | 180 |
| Age 14: | 291 |
| Age 15: | 257 |
| Age 16: | 245 |
| Age 17: | 271 |
| Age 18: | 210 |
| Age 19: | 139 |
| Age 20: | 164 |
| Age 21: | 103 |
| 22-24: |
401 |
| 25-29: |
618 |
| 30-34: |
1140 |
| 35-39: |
1480 |
| 40-44: |
1907 |
| 45-49: |
1599 |
| 50-54: |
1312 |
| 55-59: |
836 |
| 60-61: |
365 |
| 62-64: |
444 |
| 65-66: |
275 |
| 67-69: |
538 |
| 70-74: |
755 |
| 75-79: |
636 |
| 80-84: |
332 |
| 85 & Up: | 246 |
Education Level of Residents
Total Population: 23908
| Male: | 11425 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 84 |
| 10th: | 133 |
| 11th: | 150 |
| 12th, No Diploma: | 318 |
| Graduates: | 2499 |
| Professional School: |
| Degree: | 541 |
| College/University: |
| < 1 Year: | 918 |
| > 1 Year, No Degree: | 2117 |
| Associates: | 1081 |
| Bachelors: | 2506 |
| Doctorate: | 109 |
| Masters: | 732 |
| Female: | 12483 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 206 |
| High School: |
| 9th: | 86 |
| 10th: | 174 |
| 11th: | 155 |
| 12th, No Diploma: | 373 |
| Graduates: | 3474 |
| Professional School: |
| Degree: | 174 |
| College/University: |
| < 1 Year: | 1211 |
| > 1 Year, No Degree: | 2032 |
| Associates: | 1262 |
| Bachelors: | 2369 |
| Doctorate: | 60 |
| Masters: | 758 |
Veteran Status of Residents
| Total Males: | 12446 |
| Ages 18 to 64: |
| Total: | 10026 |
| Civilians: | 10012 |
| Non-Veteran Civilians: | 7725 |
| Veteran Civilians: | 2287 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 2420 |
| Civilians: | 2420 |
| Non-Veteran Civilians: | 757 |
| Veteran Civilians: | 1663 |
| Currently In Military: | |
| Total Females: | 13500 |
| Ages 18 to 64: |
| Total: | 10718 |
| Civilians: | 10718 |
| Non-Veteran Civilians: | 10555 |
| Veteran Civilians: | 163 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2782 |
| Civilians: | 2782 |
| Non-Veteran Civilians: | 2773 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 396 |
| 5 to 9: | 1695 |
| 10 to 14: | 2062 |
| 15 to 19: | 2348 |
| 20 to 24: | 2196 |
| 25 to 29: | 858 |
| 30 to 35: | 2536 |
| 36 to 39: | 720 |
| 40 to 44: | 840 |
| 45 to 59: | 1564 |
| 60 to 89: | 672 |
| > 89 Minutes: | 248 |
Housing
| Total: | 34115 |
| Own: | 29169 |
| Rent: | 4946 |
Economic Statistics of Residents
Total Households: 13608
| Males 16 & Up: |
| Employed Civilian: | 9065 |
| Unemployed Civilians: | 404 |
| In Labor Force: | 9483 |
| Not In Labor Force: | 3497 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 17005 |
| Work At Home: | 870 |
| Doesn't Work At Home: | 16135 |
| Family Below Poverty Line: | 382 |
| Household Below Poverty: | 704 |
| Married Below Poverty Line: | 217 |
| Median Family Income: | 59458 |
| Median Household Income: | 51818 |
| Per Capita Income: | 26939 |
| Females 16 & Up: |
| Employed Civilian: | 8311 |
| Unemployed Civilians: | 285 |
| In Labor Force: | 8596 |
| Not In Labor Force: | 5420 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34226 |
| White: | 32769 |
| Black: | 490 |
| Asian: | 384 |
| Pacific Islander: | 7 |
| Native American: | 7 |
| Multiracial: | 448 |
| Other: | 121 |