Palm Harbor, Florida 34684
ZIP Code boundaries for 34684 in Palm Harbor, FL
2011 Statistics for 34684
| ZIP: | 34684 |
| Name: | PALM HARBOR |
| County: | PINELLAS |
| Area: | 7 mi2 / 19 km2 / 4772 acres / 19312396 m2 |
| Coordinates: | 28.079811, -82.727585 |
| Residential Addresses: | 13616 |
| Multifamily Addresses: | 2555 |
| Single family Addresses: | 10970 |
| Business Addresses: | 778 |
| P.O. Boxes: | 91 |
2000 Census Data for Palm Harbor, Florida 34684
Gender & Ages
Total Population: 27244
| Male |
| Population: | 12311 |
| < year old: | 130 |
| Year old: | 122 |
| Age 2: | 75 |
| Age 3: | 171 |
| Age 4: | 78 |
| Age 5: | 152 |
| Age 6: | 145 |
| Age 7: | 77 |
| Age 8: | 110 |
| Age 9: | 158 |
| Age 10: | 142 |
| Age 11: | 149 |
| Age 12: | 180 |
| Age 13: | 164 |
| Age 14: | 103 |
| Age 15: | 133 |
| Age 16: | 98 |
| Age 17: | 84 |
| Age 18: | 167 |
| Age 19: | 120 |
| Age 20: | 70 |
| Age 21: | 56 |
| 22-24: |
159 |
| 25-29: |
672 |
| 30-34: |
798 |
| 35-39: |
897 |
| 40-44: |
1000 |
| 45-49: |
732 |
| 50-54: |
624 |
| 55-59: |
609 |
| 60-61: |
138 |
| 62-64: |
337 |
| 65-66: |
230 |
| 67-69: |
405 |
| 70-74: |
883 |
| 75-79: |
888 |
| 80-84: |
672 |
| 85 & Up: | 583 |
| Female |
| Population: | 14933 |
| < year old: | 92 |
| Year old: | 105 |
| Age 2: | 121 |
| Age 3: | 160 |
| Age 4: | 142 |
| Age 5: | 115 |
| Age 6: | 161 |
| Age 7: | 180 |
| Age 8: | 152 |
| Age 9: | 93 |
| Age 10: | 107 |
| Age 11: | 133 |
| Age 12: | 94 |
| Age 13: | 137 |
| Age 14: | 132 |
| Age 15: | 90 |
| Age 16: | 102 |
| Age 17: | 89 |
| Age 18: | 76 |
| Age 19: | 80 |
| Age 20: | 59 |
| Age 21: | 88 |
| 22-24: |
243 |
| 25-29: |
745 |
| 30-34: |
880 |
| 35-39: |
952 |
| 40-44: |
1008 |
| 45-49: |
871 |
| 50-54: |
808 |
| 55-59: |
736 |
| 60-61: |
255 |
| 62-64: |
407 |
| 65-66: |
325 |
| 67-69: |
665 |
| 70-74: |
1008 |
| 75-79: |
1440 |
| 80-84: |
965 |
| 85 & Up: | 1117 |
Education Level of Residents
Total Population: 21650
| Male: | 9468 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 161 |
| High School: |
| 9th: | 150 |
| 10th: | 257 |
| 11th: | 121 |
| 12th, No Diploma: | 284 |
| Graduates: | 2473 |
| Professional School: |
| Degree: | 231 |
| College/University: |
| < 1 Year: | 762 |
| > 1 Year, No Degree: | 1638 |
| Associates: | 746 |
| Bachelors: | 1839 |
| Doctorate: | 91 |
| Masters: | 657 |
| Female: | 12182 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 233 |
| 10th: | 329 |
| 11th: | 187 |
| 12th, No Diploma: | 388 |
| Graduates: | 4165 |
| Professional School: |
| Degree: | 178 |
| College/University: |
| < 1 Year: | 932 |
| > 1 Year, No Degree: | 2000 |
| Associates: | 1019 |
| Bachelors: | 1849 |
| Doctorate: | 45 |
| Masters: | 620 |
Veteran Status of Residents
| Total Males: | 10040 |
| Ages 18 to 64: |
| Total: | 6379 |
| Civilians: | 6323 |
| Non-Veteran Civilians: | 4774 |
| Veteran Civilians: | 1549 |
| Currently In Military: | 56 |
| Ages 65 & Up: |
| Total: | 3661 |
| Civilians: | 3661 |
| Non-Veteran Civilians: | 1143 |
| Veteran Civilians: | 2518 |
| Currently In Military: | |
| Total Females: | 12728 |
| Ages 18 to 64: |
| Total: | 7208 |
| Civilians: | 7208 |
| Non-Veteran Civilians: | 7114 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 5520 |
| Civilians: | 5520 |
| Non-Veteran Civilians: | 5359 |
| Veteran Civilians: | 161 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 186 |
| 5 to 9: | 940 |
| 10 to 14: | 1203 |
| 15 to 19: | 1434 |
| 20 to 24: | 1428 |
| 25 to 29: | 560 |
| 30 to 35: | 2044 |
| 36 to 39: | 535 |
| 40 to 44: | 461 |
| 45 to 59: | 1162 |
| 60 to 89: | 441 |
| > 89 Minutes: | 228 |
Housing
| Total: | 26130 |
| Own: | 20770 |
| Rent: | 5360 |
Economic Statistics of Residents
Total Households: 12608
| Males 16 & Up: |
| Employed Civilian: | 5623 |
| Unemployed Civilians: | 175 |
| In Labor Force: | 5854 |
| Not In Labor Force: | 4368 |
| In Military: | 56 |
| Males & Females 16 & Up: |
| Workers: | 11091 |
| Work At Home: | 469 |
| Doesn't Work At Home: | 10622 |
| Family Below Poverty Line: | 362 |
| Household Below Poverty: | 786 |
| Married Below Poverty Line: | 224 |
| Median Family Income: | 47308 |
| Median Household Income: | 39896 |
| Per Capita Income: | 25057 |
| Females 16 & Up: |
| Employed Civilian: | 5488 |
| Unemployed Civilians: | 143 |
| In Labor Force: | 5631 |
| Not In Labor Force: | 7288 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27244 |
| White: | 25974 |
| Black: | 177 |
| Asian: | 537 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 431 |
| Other: | 125 |