Indian Rocks Beach, Florida 33785
ZIP Code boundaries for 33785 in Indian Rocks Beach, FL
2011 Statistics for 33785
| ZIP: | 33785 |
| Name: | INDIAN ROCKS BEACH |
| County: | PINELLAS |
| Area: | 3 mi2 / 8 km2 / 2039 acres / 8251769 m2 |
| Coordinates: | 27.897245, -82.844505 |
| Residential Addresses: | 4117 |
| Multifamily Addresses: | 1176 |
| Single family Addresses: | 2447 |
| Business Addresses: | 470 |
| P.O. Boxes: | 494 |
2000 Census Data for Indian Rocks Beach, Florida 33785
Gender & Ages
Total Population: 5936
| Male |
| Population: | 2963 |
| < year old: | 24 |
| Year old: | 20 |
| Age 2: | 10 |
| Age 3: | 16 |
| Age 4: | 17 |
| Age 5: | 19 |
| Age 6: | 14 |
| Age 7: | 28 |
| Age 8: | 29 |
| Age 9: | |
| Age 10: | 22 |
| Age 11: | 8 |
| Age 12: | 12 |
| Age 13: | 16 |
| Age 14: | 15 |
| Age 15: | 31 |
| Age 16: | 6 |
| Age 17: | 21 |
| Age 18: | 33 |
| Age 19: | 15 |
| Age 20: | 26 |
| Age 21: | 3 |
| 22-24: |
16 |
| 25-29: |
193 |
| 30-34: |
193 |
| 35-39: |
301 |
| 40-44: |
223 |
| 45-49: |
260 |
| 50-54: |
369 |
| 55-59: |
243 |
| 60-61: |
89 |
| 62-64: |
164 |
| 65-66: |
98 |
| 67-69: |
51 |
| 70-74: |
196 |
| 75-79: |
114 |
| 80-84: |
44 |
| 85 & Up: | 24 |
| Female |
| Population: | 2973 |
| < year old: | 23 |
| Year old: | 11 |
| Age 2: | 7 |
| Age 3: | 15 |
| Age 4: | |
| Age 5: | |
| Age 6: | 13 |
| Age 7: | 26 |
| Age 8: | 11 |
| Age 9: | 27 |
| Age 10: | 29 |
| Age 11: | 20 |
| Age 12: | 11 |
| Age 13: | 45 |
| Age 14: | 10 |
| Age 15: | 10 |
| Age 16: | 5 |
| Age 17: | |
| Age 18: | 31 |
| Age 19: | 15 |
| Age 20: | |
| Age 21: | 9 |
| 22-24: |
72 |
| 25-29: |
141 |
| 30-34: |
165 |
| 35-39: |
209 |
| 40-44: |
288 |
| 45-49: |
264 |
| 50-54: |
363 |
| 55-59: |
276 |
| 60-61: |
101 |
| 62-64: |
111 |
| 65-66: |
77 |
| 67-69: |
126 |
| 70-74: |
175 |
| 75-79: |
131 |
| 80-84: |
87 |
| 85 & Up: | 69 |
Education Level of Residents
Total Population: 5145
| Male: | 2562 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 5 |
| 10th: | 42 |
| 11th: | 34 |
| 12th, No Diploma: | 68 |
| Graduates: | 352 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 183 |
| > 1 Year, No Degree: | 577 |
| Associates: | 193 |
| Bachelors: | 691 |
| Doctorate: | 58 |
| Masters: | 212 |
| Female: | 2583 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 25 |
| 10th: | 27 |
| 11th: | 27 |
| 12th, No Diploma: | 52 |
| Graduates: | 726 |
| Professional School: |
| Degree: | 89 |
| College/University: |
| < 1 Year: | 290 |
| > 1 Year, No Degree: | 409 |
| Associates: | 224 |
| Bachelors: | 527 |
| Doctorate: | 31 |
| Masters: | 117 |
Veteran Status of Residents
| Total Males: | 2655 |
| Ages 18 to 64: |
| Total: | 2128 |
| Civilians: | 2124 |
| Non-Veteran Civilians: | 1483 |
| Veteran Civilians: | 641 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 527 |
| Civilians: | 527 |
| Non-Veteran Civilians: | 138 |
| Veteran Civilians: | 389 |
| Currently In Military: | |
| Total Females: | 2710 |
| Ages 18 to 64: |
| Total: | 2045 |
| Civilians: | 2045 |
| Non-Veteran Civilians: | 2008 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 665 |
| Civilians: | 665 |
| Non-Veteran Civilians: | 640 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 132 |
| 5 to 9: | 213 |
| 10 to 14: | 366 |
| 15 to 19: | 366 |
| 20 to 24: | 433 |
| 25 to 29: | 181 |
| 30 to 35: | 337 |
| 36 to 39: | 104 |
| 40 to 44: | 156 |
| 45 to 59: | 249 |
| 60 to 89: | 213 |
| > 89 Minutes: | 73 |
Housing
| Total: | 5936 |
| Own: | 3750 |
| Rent: | 2186 |
Economic Statistics of Residents
Total Households: 3198
| Males 16 & Up: |
| Employed Civilian: | 1717 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 1768 |
| Not In Labor Force: | 914 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 3140 |
| Work At Home: | 317 |
| Doesn't Work At Home: | 2823 |
| Family Below Poverty Line: | 45 |
| Household Below Poverty: | 187 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 63217 |
| Median Household Income: | 48225 |
| Per Capita Income: | 34281 |
| Females 16 & Up: |
| Employed Civilian: | 1465 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 1512 |
| Not In Labor Force: | 1203 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5936 |
| White: | 5782 |
| Black: | 26 |
| Asian: | 44 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 56 |
| Other: | 28 |