Clearwater, Florida 33761
ZIP Code boundaries for 33761 in Clearwater, FL
2011 Statistics for 33761
| ZIP: | 33761 |
| Name: | CLEARWATER |
| County: | PINELLAS |
| Area: | 5 mi2 / 14 km2 / 3448 acres / 13953625 m2 |
| Coordinates: | 28.030777, -82.72375 |
| Residential Addresses: | 9046 |
| Multifamily Addresses: | 2101 |
| Single family Addresses: | 6945 |
| Business Addresses: | 795 |
| P.O. Boxes: | 0 |
2000 Census Data for Clearwater, Florida 33761
Gender & Ages
Total Population: 19851
| Male |
| Population: | 9032 |
| < year old: | 55 |
| Year old: | 14 |
| Age 2: | 76 |
| Age 3: | 72 |
| Age 4: | 111 |
| Age 5: | 93 |
| Age 6: | 128 |
| Age 7: | 95 |
| Age 8: | 58 |
| Age 9: | 125 |
| Age 10: | 91 |
| Age 11: | 170 |
| Age 12: | 112 |
| Age 13: | 80 |
| Age 14: | 147 |
| Age 15: | 92 |
| Age 16: | 63 |
| Age 17: | 136 |
| Age 18: | 18 |
| Age 19: | 89 |
| Age 20: | 61 |
| Age 21: | 59 |
| 22-24: |
219 |
| 25-29: |
404 |
| 30-34: |
433 |
| 35-39: |
645 |
| 40-44: |
612 |
| 45-49: |
583 |
| 50-54: |
632 |
| 55-59: |
635 |
| 60-61: |
235 |
| 62-64: |
330 |
| 65-66: |
208 |
| 67-69: |
341 |
| 70-74: |
603 |
| 75-79: |
572 |
| 80-84: |
382 |
| 85 & Up: | 253 |
| Female |
| Population: | 10819 |
| < year old: | 55 |
| Year old: | 68 |
| Age 2: | 93 |
| Age 3: | 67 |
| Age 4: | 71 |
| Age 5: | 49 |
| Age 6: | 54 |
| Age 7: | 218 |
| Age 8: | 138 |
| Age 9: | 53 |
| Age 10: | 185 |
| Age 11: | 59 |
| Age 12: | 152 |
| Age 13: | 66 |
| Age 14: | 69 |
| Age 15: | 83 |
| Age 16: | 129 |
| Age 17: | 155 |
| Age 18: | 80 |
| Age 19: | 64 |
| Age 20: | 86 |
| Age 21: | 45 |
| 22-24: |
148 |
| 25-29: |
409 |
| 30-34: |
571 |
| 35-39: |
628 |
| 40-44: |
756 |
| 45-49: |
759 |
| 50-54: |
860 |
| 55-59: |
859 |
| 60-61: |
258 |
| 62-64: |
343 |
| 65-66: |
283 |
| 67-69: |
422 |
| 70-74: |
781 |
| 75-79: |
764 |
| 80-84: |
627 |
| 85 & Up: | 312 |
Education Level of Residents
Total Population: 15500
| Male: | 6868 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 120 |
| 10th: | 178 |
| 11th: | 90 |
| 12th, No Diploma: | 214 |
| Graduates: | 1434 |
| Professional School: |
| Degree: | 232 |
| College/University: |
| < 1 Year: | 447 |
| > 1 Year, No Degree: | 1187 |
| Associates: | 521 |
| Bachelors: | 1523 |
| Doctorate: | 99 |
| Masters: | 594 |
| Female: | 8632 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 42 |
| 10th: | 162 |
| 11th: | 194 |
| 12th, No Diploma: | 367 |
| Graduates: | 2713 |
| Professional School: |
| Degree: | 116 |
| College/University: |
| < 1 Year: | 741 |
| > 1 Year, No Degree: | 1531 |
| Associates: | 677 |
| Bachelors: | 1389 |
| Doctorate: | 32 |
| Masters: | 521 |
Veteran Status of Residents
| Total Males: | 7314 |
| Ages 18 to 64: |
| Total: | 4955 |
| Civilians: | 4937 |
| Non-Veteran Civilians: | 3764 |
| Veteran Civilians: | 1173 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 2359 |
| Civilians: | 2359 |
| Non-Veteran Civilians: | 640 |
| Veteran Civilians: | 1719 |
| Currently In Military: | |
| Total Females: | 9055 |
| Ages 18 to 64: |
| Total: | 5866 |
| Civilians: | 5866 |
| Non-Veteran Civilians: | 5815 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3189 |
| Civilians: | 3189 |
| Non-Veteran Civilians: | 3076 |
| Veteran Civilians: | 113 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 127 |
| 5 to 9: | 815 |
| 10 to 14: | 1423 |
| 15 to 19: | 1438 |
| 20 to 24: | 1227 |
| 25 to 29: | 648 |
| 30 to 35: | 1296 |
| 36 to 39: | 264 |
| 40 to 44: | 328 |
| 45 to 59: | 677 |
| 60 to 89: | 222 |
| > 89 Minutes: | 102 |
Housing
| Total: | 19745 |
| Own: | 16206 |
| Rent: | 3539 |
Economic Statistics of Residents
Total Households: 9358
| Males 16 & Up: |
| Employed Civilian: | 4424 |
| Unemployed Civilians: | 172 |
| In Labor Force: | 4614 |
| Not In Labor Force: | 2899 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 8866 |
| Work At Home: | 299 |
| Doesn't Work At Home: | 8567 |
| Family Below Poverty Line: | 255 |
| Household Below Poverty: | 637 |
| Married Below Poverty Line: | 190 |
| Median Family Income: | 53046 |
| Median Household Income: | 41463 |
| Per Capita Income: | 27873 |
| Females 16 & Up: |
| Employed Civilian: | 4563 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 4693 |
| Not In Labor Force: | 4646 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19851 |
| White: | 19237 |
| Black: | 172 |
| Asian: | 238 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 132 |
| Other: | 55 |