Clearwater, Florida 33760
ZIP Code boundaries for 33760 in Clearwater, FL
2011 Statistics for 33760
| ZIP: | 33760 |
| Name: | CLEARWATER |
| County: | PINELLAS |
| Area: | 5 mi2 / 14 km2 / 3360 acres / 13599438 m2 |
| Coordinates: | 27.907255, -82.71426 |
| Residential Addresses: | 6992 |
| Multifamily Addresses: | 3370 |
| Single family Addresses: | 3622 |
| Business Addresses: | 717 |
| P.O. Boxes: | 0 |
2000 Census Data for Clearwater, Florida 33760
Gender & Ages
Total Population: 16962
| Male |
| Population: | 9475 |
| < year old: | 80 |
| Year old: | 125 |
| Age 2: | 82 |
| Age 3: | 106 |
| Age 4: | 109 |
| Age 5: | 76 |
| Age 6: | 75 |
| Age 7: | 86 |
| Age 8: | 114 |
| Age 9: | 121 |
| Age 10: | 86 |
| Age 11: | 114 |
| Age 12: | 123 |
| Age 13: | 86 |
| Age 14: | 97 |
| Age 15: | 116 |
| Age 16: | 119 |
| Age 17: | 93 |
| Age 18: | 176 |
| Age 19: | 142 |
| Age 20: | 95 |
| Age 21: | 110 |
| 22-24: |
543 |
| 25-29: |
1031 |
| 30-34: |
932 |
| 35-39: |
1259 |
| 40-44: |
1035 |
| 45-49: |
614 |
| 50-54: |
503 |
| 55-59: |
303 |
| 60-61: |
74 |
| 62-64: |
190 |
| 65-66: |
35 |
| 67-69: |
152 |
| 70-74: |
155 |
| 75-79: |
197 |
| 80-84: |
71 |
| 85 & Up: | 50 |
| Female |
| Population: | 7487 |
| < year old: | 65 |
| Year old: | 119 |
| Age 2: | 114 |
| Age 3: | 91 |
| Age 4: | 86 |
| Age 5: | 34 |
| Age 6: | 119 |
| Age 7: | 113 |
| Age 8: | 85 |
| Age 9: | 77 |
| Age 10: | 68 |
| Age 11: | 104 |
| Age 12: | 84 |
| Age 13: | 142 |
| Age 14: | 85 |
| Age 15: | 79 |
| Age 16: | 78 |
| Age 17: | 49 |
| Age 18: | 76 |
| Age 19: | 84 |
| Age 20: | 104 |
| Age 21: | 90 |
| 22-24: |
352 |
| 25-29: |
696 |
| 30-34: |
642 |
| 35-39: |
726 |
| 40-44: |
547 |
| 45-49: |
613 |
| 50-54: |
460 |
| 55-59: |
292 |
| 60-61: |
96 |
| 62-64: |
191 |
| 65-66: |
103 |
| 67-69: |
146 |
| 70-74: |
245 |
| 75-79: |
203 |
| 80-84: |
125 |
| 85 & Up: | 104 |
Education Level of Residents
Total Population: 11790
| Male: | 6601 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 133 |
| High School: |
| 9th: | 175 |
| 10th: | 262 |
| 11th: | 232 |
| 12th, No Diploma: | 352 |
| Graduates: | 2883 |
| Professional School: |
| Degree: | 100 |
| College/University: |
| < 1 Year: | 366 |
| > 1 Year, No Degree: | 708 |
| Associates: | 334 |
| Bachelors: | 672 |
| Doctorate: | 38 |
| Masters: | 165 |
| Female: | 5189 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 145 |
| High School: |
| 9th: | 210 |
| 10th: | 132 |
| 11th: | 236 |
| 12th, No Diploma: | 288 |
| Graduates: | 1650 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 429 |
| > 1 Year, No Degree: | 645 |
| Associates: | 418 |
| Bachelors: | 701 |
| Doctorate: | 16 |
| Masters: | 223 |
Veteran Status of Residents
| Total Males: | 7667 |
| Ages 18 to 64: |
| Total: | 7007 |
| Civilians: | 6996 |
| Non-Veteran Civilians: | 5657 |
| Veteran Civilians: | 1339 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 660 |
| Civilians: | 660 |
| Non-Veteran Civilians: | 154 |
| Veteran Civilians: | 506 |
| Currently In Military: | |
| Total Females: | 5895 |
| Ages 18 to 64: |
| Total: | 4969 |
| Civilians: | 4959 |
| Non-Veteran Civilians: | 4836 |
| Veteran Civilians: | 123 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 926 |
| Civilians: | 926 |
| Non-Veteran Civilians: | 917 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 169 |
| 5 to 9: | 912 |
| 10 to 14: | 1009 |
| 15 to 19: | 1228 |
| 20 to 24: | 1215 |
| 25 to 29: | 518 |
| 30 to 35: | 929 |
| 36 to 39: | 154 |
| 40 to 44: | 141 |
| 45 to 59: | 354 |
| 60 to 89: | 160 |
| > 89 Minutes: | 114 |
Housing
| Total: | 13737 |
| Own: | 7797 |
| Rent: | 5940 |
Economic Statistics of Residents
Total Households: 6028
| Males 16 & Up: |
| Employed Civilian: | 3671 |
| Unemployed Civilians: | 164 |
| In Labor Force: | 3846 |
| Not In Labor Force: | 4033 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 7074 |
| Work At Home: | 171 |
| Doesn't Work At Home: | 6903 |
| Family Below Poverty Line: | 470 |
| Household Below Poverty: | 689 |
| Married Below Poverty Line: | 127 |
| Median Family Income: | 38180 |
| Median Household Income: | 35779 |
| Per Capita Income: | 17239 |
| Females 16 & Up: |
| Employed Civilian: | 3567 |
| Unemployed Civilians: | 155 |
| In Labor Force: | 3732 |
| Not In Labor Force: | 2290 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 16962 |
| White: | 12969 |
| Black: | 2696 |
| Asian: | 494 |
| Pacific Islander: | |
| Native American: | 46 |
| Multiracial: | 355 |
| Other: | 402 |