Clearwater, Florida 33756
ZIP Code boundaries for 33756 in Clearwater, FL
2011 Statistics for 33756
| ZIP: | 33756 |
| Name: | CLEARWATER |
| County: | PINELLAS |
| Area: | 9 mi2 / 24 km2 / 5815 acres / 23533425 m2 |
| Coordinates: | 27.943748, -82.79404 |
| Residential Addresses: | 14010 |
| Multifamily Addresses: | 3819 |
| Single family Addresses: | 10191 |
| Business Addresses: | 1108 |
| P.O. Boxes: | 0 |
2000 Census Data for Clearwater, Florida 33756
Gender & Ages
Total Population: 29138
| Male |
| Population: | 13452 |
| < year old: | 225 |
| Year old: | 137 |
| Age 2: | 155 |
| Age 3: | 136 |
| Age 4: | 146 |
| Age 5: | 106 |
| Age 6: | 142 |
| Age 7: | 195 |
| Age 8: | 178 |
| Age 9: | 167 |
| Age 10: | 153 |
| Age 11: | 150 |
| Age 12: | 182 |
| Age 13: | 129 |
| Age 14: | 188 |
| Age 15: | 186 |
| Age 16: | 110 |
| Age 17: | 110 |
| Age 18: | 131 |
| Age 19: | 137 |
| Age 20: | 101 |
| Age 21: | 95 |
| 22-24: |
291 |
| 25-29: |
776 |
| 30-34: |
967 |
| 35-39: |
1235 |
| 40-44: |
1186 |
| 45-49: |
832 |
| 50-54: |
889 |
| 55-59: |
712 |
| 60-61: |
258 |
| 62-64: |
341 |
| 65-66: |
217 |
| 67-69: |
399 |
| 70-74: |
677 |
| 75-79: |
531 |
| 80-84: |
492 |
| 85 & Up: | 390 |
| Female |
| Population: | 15686 |
| < year old: | 143 |
| Year old: | 157 |
| Age 2: | 93 |
| Age 3: | 195 |
| Age 4: | 193 |
| Age 5: | 212 |
| Age 6: | 201 |
| Age 7: | 151 |
| Age 8: | 164 |
| Age 9: | 227 |
| Age 10: | 182 |
| Age 11: | 178 |
| Age 12: | 142 |
| Age 13: | 122 |
| Age 14: | 199 |
| Age 15: | 114 |
| Age 16: | 173 |
| Age 17: | 146 |
| Age 18: | 118 |
| Age 19: | 95 |
| Age 20: | 115 |
| Age 21: | 98 |
| 22-24: |
407 |
| 25-29: |
774 |
| 30-34: |
844 |
| 35-39: |
1077 |
| 40-44: |
1214 |
| 45-49: |
967 |
| 50-54: |
867 |
| 55-59: |
846 |
| 60-61: |
243 |
| 62-64: |
472 |
| 65-66: |
242 |
| 67-69: |
481 |
| 70-74: |
986 |
| 75-79: |
1042 |
| 80-84: |
898 |
| 85 & Up: | 908 |
Education Level of Residents
Total Population: 21763
| Male: | 9902 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 246 |
| High School: |
| 9th: | 182 |
| 10th: | 336 |
| 11th: | 358 |
| 12th, No Diploma: | 529 |
| Graduates: | 2772 |
| Professional School: |
| Degree: | 378 |
| College/University: |
| < 1 Year: | 651 |
| > 1 Year, No Degree: | 1625 |
| Associates: | 595 |
| Bachelors: | 1575 |
| Doctorate: | 118 |
| Masters: | 346 |
| Female: | 11861 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 136 |
| Middle/Junior High: |
| 7th - 8th: | 405 |
| High School: |
| 9th: | 260 |
| 10th: | 392 |
| 11th: | 379 |
| 12th, No Diploma: | 414 |
| Graduates: | 3802 |
| Professional School: |
| Degree: | 153 |
| College/University: |
| < 1 Year: | 1007 |
| > 1 Year, No Degree: | 1838 |
| Associates: | 828 |
| Bachelors: | 1603 |
| Doctorate: | 26 |
| Masters: | 497 |
Veteran Status of Residents
| Total Males: | 10657 |
| Ages 18 to 64: |
| Total: | 7951 |
| Civilians: | 7935 |
| Non-Veteran Civilians: | 6147 |
| Veteran Civilians: | 1788 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 2706 |
| Civilians: | 2706 |
| Non-Veteran Civilians: | 812 |
| Veteran Civilians: | 1894 |
| Currently In Military: | |
| Total Females: | 12694 |
| Ages 18 to 64: |
| Total: | 8137 |
| Civilians: | 8137 |
| Non-Veteran Civilians: | 8048 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4557 |
| Civilians: | 4557 |
| Non-Veteran Civilians: | 4467 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 427 |
| 5 to 9: | 1544 |
| 10 to 14: | 2098 |
| 15 to 19: | 2060 |
| 20 to 24: | 1957 |
| 25 to 29: | 789 |
| 30 to 35: | 1611 |
| 36 to 39: | 198 |
| 40 to 44: | 270 |
| 45 to 59: | 609 |
| 60 to 89: | 445 |
| > 89 Minutes: | 257 |
Housing
| Total: | 28025 |
| Own: | 19618 |
| Rent: | 8407 |
Economic Statistics of Residents
Total Households: 12965
| Males 16 & Up: |
| Employed Civilian: | 6876 |
| Unemployed Civilians: | 265 |
| In Labor Force: | 7157 |
| Not In Labor Force: | 3720 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 12742 |
| Work At Home: | 477 |
| Doesn't Work At Home: | 12265 |
| Family Below Poverty Line: | 581 |
| Household Below Poverty: | 1483 |
| Married Below Poverty Line: | 219 |
| Median Family Income: | 45905 |
| Median Household Income: | 33825 |
| Per Capita Income: | 24177 |
| Females 16 & Up: |
| Employed Civilian: | 6088 |
| Unemployed Civilians: | 246 |
| In Labor Force: | 6334 |
| Not In Labor Force: | 6679 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29138 |
| White: | 25612 |
| Black: | 1820 |
| Asian: | 329 |
| Pacific Islander: | |
| Native American: | 122 |
| Multiracial: | 683 |
| Other: | 572 |