| Flights departing from: | ||
|---|---|---|
| Lakeland, FL | ||
| (LAL-Lakeland Municipal Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Birmingham, AL | Executive Jet Aviation | 998 | 01:24 PM | Planned |
| Niagara Falls, NY | Skyking, Inc. | 7712 | 04:29 PM | Arrived |
| Niagara Falls, NY | Skyking, Inc. | 8700 | 07:28 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Lakeland, FL | ||
| (LAL-Lakeland Municipal Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Miami, FL | Executive Jet Aviation | 998 | 12:12 PM | Planned |
| Knoxville, TN | Executive Jet Aviation | 831 | 12:54 PM | Planned |
| Niagara Falls, NY | Skyking, Inc. | 7713 | 10:43 PM | Arrived |
| Niagara Falls, NY | Skyking, Inc. | 8701 | 01:52 PM | In Flight |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual